Bayyanar | Fari zuwa kashe-fari foda |
Girman barbashi | 98% ta hanyar 100 raga |
Danshi (%) | ≤5.0 |
PH darajar | 5.0-8.0 |
Matsayi na al'ada | Dangantaka (NDJ, mPa.s, 2%) | Dangantaka (Brookfield, mPa.s, 2%) |
Saukewa: MHEC LH660M | 48000-72000 | 24000-36000 |
Saukewa: MHEC LH6100M | 80000-120000 | 40000-55000 |
Saukewa: MHEC LH6150M | 120000-180000 | 55000-65000 |
Saukewa: MHEC LH6200M | 160000-240000 | Min70000 |
Saukewa: MHEC LH660MS | 48000-72000 | 24000-36000 |
Saukewa: MHEC LH6100MS | 80000-120000 | 40000-55000 |
Saukewa: MHEC LH6150MS | 120000-180000 | 55000-65000 |
Saukewa: MHEC LH6200MS | 160000-240000 | Min70000 |
Aikace-aikace | Dukiya | Ba da shawarar daraja |
Turmi rufin bango na waje Turmi plaster siminti Matsayin kai Dry-mix turmi Plasters | Kauri Ƙirƙira da waraka Ruwa-dauri, mannewa Jinkirta lokacin buɗewa, kyakkyawan gudana Kauri, mai daure ruwa | MHEC LH6200MMHEC LH6150MMHEC LH6100MMHEC LH660M Saukewa: MHEC LH640M |
Adhesives na bangon waya latex adhesives Plywood adhesives | Kauri da lubricity Kauri da daurin ruwa Kauri da daskararru rike | Saukewa: MHEC LH6100MMHEC |
Abun wanka | Kauri | Saukewa: MHEC LH6150MS |
Marufi:
MHEC/HEMC Samfurin an cika shi a cikin jakar takarda mai launi uku tare da ƙarfafa jakar polyethylene na ciki, nauyin net ɗin shine 25kg kowace jaka.
Ajiya:
Ajiye shi a cikin busassun sito mai sanyi, nesa da danshi, rana, wuta, ruwan sama.
Mayu Chemical Industry Park, Jinzhou City, Hebei, China
+ 86-311-8444 2166
+86 13785166166 (Whatsapp/Wechat)
+86 18631151166 (Whatsapp/Wechat)
Sabbin bayanai